Custom Engineered Technical Ceramics
designing with ceramics
materials
manufacturing methods

standard products
plating & metallizing
co-fired ceramics
news and events
employment
about STC
contact us terms
Custom Engineered Technical Ceramics
Custom Engineered Technical Ceramics
Custom Engineered Technical Ceramics Custom Engineered Technical Ceramics
standard products
General Ordering Info Alumina Tubes & Rods 99.8% Alumina Rods
Alumina Plates & Disks Bolts, Nuts & Washers
Standoff Ceramic Insulators Fishspine Beads Machinable Ceramics


Standard Standoff Ceramic Insulators

Unglazed Alumina
STC Part #
Glazed Steatite
STC Part #
Glazed Steatite
MIL Ref.
Part #
Diameter Thread
Size
Length Minimum Thread
Depth
n/a 50303 n/a .375" 6-32 .375" 1 / 8
52304 50304 NL523W01-004 .500" 5 / 32
52305 50305 NL523W01-005 .625" 3/16
52306 50306 NL523W01-006 .750" 1/4
52308 50308 NL523W01-008 1.000" 3 / 8
52310 50310 NL523W01-010 1.250" 3 / 8
52312 50312 NL523W01-012 1.500" 3 / 8
52316 50316 NL523W01-016 2.000" 3 / 8
52405 50405 NL523W02-005 .500" 8-32 .625" 3 / 16
52406 50406 NL523W02-006 .750" 1/4
52408 50408 NL523W02-008 1.000" 3 / 8
52410 50410 NL523W02-010 1.250" 3 / 8
52412 50412 NL523W02-012 1.500" 3 / 8
52416 50416 NL523W02-016 2.000" 3 / 8
52420 50420 NL523W02-020 2.500" 3 / 8
52424 50424 NL523W02-024 3.000" 3 / 8
52608 50608 NL523W03-008 .750" 10-32 1.000" 3 / 8
52610 50610 NL523W03-010 1.250" 3 / 8
52612 50612 NL523W03-012 1.500" 3 / 8
52616 50616 NL523W03-016 2.000" 3 / 8
52620 50620 NL523W03-020 2.500" 3 / 8
52624 50624 NL523W03-024 3.000" 3 / 8
52632 50632 NL523W03-032 4.000" 3 / 8
52810 50810 NL523W04-010 1.000" 1/4-20 1.250" 7 / 16
52812 50812 NL523W04-012 1.500" 1/2
52816 50816 NL523W04-016 2.000" 5 / 8
52820 50820 NL523W04-020 2.500" 5 / 8
52824 50824 NL523W04-024 3.000" 5 / 8
52832 50832 NL523W04-032 4.000" 5 / 8
52840 50840 NL523W04-040 5.000" 5 / 8
52848 50848 NL523W04-048 6.000" 5 / 8

Tolerances

Unglazed Alumina and Glazed Steatite Diameters: Glazed Alumina Diameters: Length for all standoffs:
.375" - .500": +/- .012"
.750": +/- .015"
1.000": +/- .020"
Add .012" to maximum diameter size of Unglazed Alumina .500" - .625": +/- .010"
.750": +/- .015"
1.000": +/- .015"
1.250" — 6.000": +/- 1.5%
(rounded up to nearest .005")

Sharp edges at the ends may be broken to prevent chipping. Thread may be countersunk a maximum of 1/16" deep to prevent chipping. .006"/ inch max camber allowance. Threads must accept a Class 1 metal screw to the above minimum thread depth. Threads will be perpendicular within 2 degrees of ends or axis as applicable. MIL number shown above is to be used as reference only, MILI10 obsoleted 1/99.

 

Superior Technical Ceramics can also manufacture custom sizes. Please contact us for pricing of our standard standoffs, and any other custom ceramic part or ceramic tube requirements you have.

Click Here if you would like a printable copy of the above chart.

You will need to have Adobe Acrobat Reader. Click Here to download.

 Get Acrobat Reader





Phone: (802) 527-7726   Fax: (802) 527-1181  
eMail: sales@superiortechceramics.com
[ Designing with Ceramics ]  [ Materials ]  [ Manufacturing Methods ]  [ Rapid Prototyping Service ]  [ Standard Products ]  [ Plating & Metallizing ]  [ Co-fired Ceramics ]  [ News & Events ]  [ Employment ]  [ About STC ]  [ Contact US ]  [ Terms & Conditions ]  [ Home ] 

Copyright © 2001 STC Superior Technical Ceramics Corp. All Rights Reserved.